Global Payments Inc. (GPN) Social Stream



Global Payments Inc. (GPN): $134.19

3.63 (-2.63%)

POWR Rating

Component Grades

Momentum

B

Stability

C

Sentiment

Quality

C

GLOBAL PAYMENTS INC (GPN) Price Targets From Analysts

The tables below show price targets and recommendations from analysts covering GLOBAL PAYMENTS INC.

Date Number of Analysts Highest Target Price Lowest Target Price Average Target Price Current Price Upside Potential
2021-11-05 22 $250 $151 $205.909 $131.99 56%
2021-11-18 24 $250 $151 $203.956 $131.99 54.52%
2021-12-10 24 $250 $151 $203.391 $131.99 54.1%
2021-12-17 24 $250 $151 $203.347 $131.99 54.06%
2021-12-20 24 $250 $150 $199.434 $131.99 51.1%
2021-12-22 24 $250 $150 $197.291 $131.99 49.47%
2022-01-04 25 $250 $150 $196.6 $131.99 48.95%
2022-01-12 24 $250 $150 $197.28 $131.99 49.47%
2022-01-14 24 $250 $150 $195.28 $131.99 47.95%
2022-01-21 24 $250 $150 $196.16 $131.99 48.62%
2022-01-25 24 $250 $150 $192.086 $131.99 45.53%
2022-02-11 21 $250 $150 $191.363 $131.99 44.98%
2022-02-14 21 $250 $150 $189.476 $131.99 43.55%
2022-03-25 21 $250 $150 $186.8 $131.99 41.53%
2022-03-27 22 $250 $150 $186.3 $131.99 41.15%
2022-04-05 23 $250 $150 $186.047 $131.99 40.96%
2022-04-12 23 $250 $150 $185.318 $131.99 40.4%
2022-04-19 23 $250 $150 $185.136 $131.99 40.27%
2022-04-21 22 $250 $150 $185.136 $131.99 40.27%
2022-05-02 22 $250 $150 $184.913 $131.99 40.1%
2022-05-03 22 $250 $145 $181.565 $131.99 37.56%
2022-05-30 23 $250 $145 $179.125 $131.99 35.71%
2022-06-06 23 $250 $145 $178.5 $131.99 35.24%
2022-06-21 23 $250 $123 $177.125 $131.99 34.2%
2022-07-25 24 $250 $123 $170.74 $131.99 29.36%
2022-08-02 22 $250 $123 $169.92 $131.99 28.74%
2022-08-03 22 $250 $132 $169.48 $131.99 28.4%
2022-08-13 20 $232 $132 $166.125 $131.99 25.86%
2022-09-21 20 $232 $132 $166.208 $131.99 25.92%
2022-09-23 20 $232 $132 $165.166 $131.99 25.14%
2022-09-29 20 $232 $132 $164.666 $131.99 24.76%
2022-10-12 21 $232 $130 $162.28 $131.99 22.95%
2022-10-14 21 $232 $130 $161.08 $131.99 22.04%
2022-10-18 22 $232 $115 $159.307 $131.99 20.7%
2022-10-31 21 $232 $115 $157.846 $131.99 19.59%
2022-11-01 23 $224 $115 $157.269 $131.99 19.15%
2022-11-14 22 $224 $115 $155.68 $131.99 17.95%
2022-12-08 22 $224 $115 $154.88 $131.99 17.34%
2022-12-19 21 $224 $115 $152.96 $131.99 15.89%
2022-12-20 21 $224 $115 $152.36 $131.99 15.43%
2023-01-05 20 $224 $115 $149.208 $131.99 13.04%
2023-01-09 20 $224 $115 $146.875 $131.99 11.28%
2023-01-13 20 $224 $89 $144.75 $131.99 9.67%
2023-01-17 20 $224 $89 $145.208 $131.99 10.01%
2023-02-10 20 $224 $89 $145.25 $131.99 10.05%
2023-02-13 20 $224 $89 $145.916 $131.99 10.55%
2023-02-24 20 $224 $89 $146.708 $131.99 11.15%
2023-04-05 20 $224 $89 $146.916 $131.99 11.31%
2023-04-11 20 $224 $89 $146.083 $131.99 10.68%
2023-04-14 20 $224 $89 $146.375 $131.99 10.9%
2023-04-19 21 $224 $89 $146.96 $131.99 11.34%
2023-04-24 21 $224 $89 $146 $131.99 10.61%
2023-05-02 23 $224 $89 $144.833 $131.99 9.73%
2023-05-04 23 $224 $89 $142 $131.99 7.58%
2023-05-05 25 $224 $89 $140.96 $131.99 6.8%
2023-06-06 26 $224 $89 $139.192 $131.99 5.46%
2023-06-13 26 $224 $89 $137.846 $131.99 4.44%
2023-06-27 27 $224 $89 $139.538 $131.99 5.72%
2023-06-28 27 $224 $89 $139 $131.99 5.31%
2023-07-10 27 $224 $89 $139.37 $131.99 5.59%
2023-07-19 27 $224 $89 $139.407 $131.99 5.62%
2023-08-01 27 $224 $89 $139.777 $131.99 5.9%
2023-08-02 27 $224 $89 $139.814 $131.99 5.93%
2023-08-08 27 $211 $89 $142.629 $131.99 8.06%
2023-08-09 27 $211 $89 $143.185 $131.99 8.48%
2023-08-16 27 $211 $89 $143.925 $131.99 9.04%
2023-08-22 28 $211 $89 $144.5 $131.99 9.48%
2023-08-23 28 $211 $89 $145.035 $131.99 9.88%
2023-09-08 28 $211 $89 $145.642 $131.99 10.34%
2023-09-18 27 $211 $89 $145.642 $131.99 10.34%
2023-09-27 27 $211 $89 $146.407 $131.99 10.92%
2023-10-04 27 $211 $89 $146.222 $131.99 10.78%
2023-10-06 28 $211 $89 $146.222 $131.99 10.78%
2023-10-11 28 $211 $89 $146.357 $131.99 10.88%
2023-10-18 29 $211 $89 $146.137 $131.99 10.72%
2023-10-25 29 $211 $89 $145.827 $131.99 10.48%
2023-10-31 30 $211 $89 $145.3 $131.99 10.08%
2023-11-01 30 $211 $89 $145.366 $131.99 10.13%
2023-11-03 30 $180 $89 $142.3 $131.99 7.81%
2023-12-04 30 $180 $89 $141.2 $131.99 6.98%
2023-12-05 30 $180 $89 $139.8 $131.99 5.92%
2023-12-18 31 $180 $89 $139.645 $131.99 5.8%
2023-12-22 30 $180 $110 $142.033 $131.99 7.61%
2023-12-29 30 $180 $110 $142.7 $131.99 8.11%

The Trend in the Analyst Price Target


Over the past 15 months, GPN's average price target has gone down $21.97.

Over the past 50 weeks, GPN's average upside potential has been 26.08%.

Date Number of Analysts Highest Target Price Lowest Target Price Average Target Price Share Price Upside Potential
2023-04-05 20 224 89 146.916 103.93 41.36%
2023-05-05 25 224 89 140.346 104.78 33.94%
2023-05-05 24 224 89 140.960 104.78 34.53%
2023-10-13 29 211 89 146.137 113.04 29.28%
2023-12-06 31 180 89 139.645 119.45 16.91%

GPN Broker Recommendations Summary

Average Broker Rating Strong Buy Buy Hold Sell Strong Sell Analysts Issuing Recs
1.5 21 3 6 0 0 30

The Trend in the Broker Recommendations


GPN's average broker recommendation rating worsened by 0.26 over the prior 20 months.

The points below can provide you with additional insight regarding what the price target and recommendations metrics in the table above mean for investors.

  • In terms of how GLOBAL PAYMENTS INC fares relative to all US stocks, note that its number of analysts covering the stock is higher than 10410.37% of that group.
  • To contextualize these metrics, consider that out of all US stocks, GLOBAL PAYMENTS INC's average analyst price target is higher than 9244.41% of them.
  • In terms of how GLOBAL PAYMENTS INC fares relative to Industrials stocks, note that its variance in analysts' estimates is lower than -8865.11% of that group.
  • In terms of how GLOBAL PAYMENTS INC fares relative to stocks in the large market cap category, note that its upside potential (average analyst target price relative to current price) is greater than 6317% of that group.

Stocks similar to GLOBAL PAYMENTS INC in the Business Services industry regarding analyst recommendations and price targets are MELI, AKAM, and EBAY.

What is the outlook for GPN? Use POWR Ratings for clearer insight into price direction.


Get Free Updates

Join thousands of investors who get the latest news, insights and top rated picks from StockNews.com!