Diamondback Energy Inc. (FANG) Social Stream



Diamondback Energy Inc. (FANG): $179.42

0.90 (+0.50%)

POWR Rating

Component Grades

Momentum

C

Stability

C

Sentiment

Quality

B

Add FANG to Watchlist
Sign Up

Industry: Energy - Oil & Gas

Industry

D

Ranked

#53 of 83

in industry

DIAMONDBACK ENERGY INC (FANG) Price Targets From Analysts

The tables below show the price targets and recommendations analysts covering FANG.

Date Number of Analysts Highest Target Price Lowest Target Price Average Target Price Current Price Upside Potential
2021-11-03 18 $165 $70 $123.25 $155.82 -20.9%
2021-11-15 18 $165 $70 $123.55 $155.82 -20.71%
2021-11-16 18 $165 $70 $123.55 $155.82 -20.71%
2021-11-19 18 $165 $70 $126.6 $155.82 -18.75%
2021-12-01 18 $165 $70 $128.65 $155.82 -17.44%
2021-12-03 18 $165 $70 $128.55 $155.82 -17.5%
2021-12-29 18 $165 $70 $129.15 $155.82 -17.12%
2022-01-05 18 $165 $70 $129.85 $155.82 -16.67%
2022-01-10 18 $165 $70 $130.7 $155.82 -16.12%
2022-01-14 18 $165 $70 $132.15 $155.82 -15.19%
2022-01-25 18 $165 $70 $133.8 $155.82 -14.13%
2022-01-26 18 $165 $70 $134.6 $155.82 -13.62%
2022-02-03 18 $179 $70 $136.2 $155.82 -12.59%
2022-02-14 18 $179 $70 $136.95 $155.82 -12.11%
2022-02-23 18 $179 $70 $139.7 $155.82 -10.35%
2022-02-24 18 $179 $95 $143.947 $155.82 -7.62%
2022-03-04 17 $195 $95 $145.526 $155.82 -6.61%
2022-03-08 17 $195 $95 $145.789 $155.82 -6.44%
2022-03-10 17 $195 $95 $146.894 $155.82 -5.73%
2022-03-14 17 $195 $95 $146.473 $155.82 -6%
2022-03-30 17 $201 $95 $147.842 $155.82 -5.12%
2022-03-31 17 $213 $95 $150.736 $155.82 -3.26%
2022-04-07 16 $213 $95 $155.944 $155.82 0.08%
2022-04-19 16 $213 $95 $155.888 $155.82 0.04%
2022-04-22 15 $222 $95 $162.222 $155.82 4.11%
2022-04-25 15 $222 $95 $164 $155.82 5.25%
2022-05-04 15 $222 $95 $170.263 $155.82 9.27%
2022-05-17 15 $222 $95 $169.684 $155.82 8.9%
2022-05-18 15 $225 $95 $171.052 $155.82 9.78%
2022-05-20 14 $225 $95 $171.21 $155.82 9.88%
2022-05-25 15 $225 $95 $171.21 $155.82 9.88%
2022-06-02 14 $236 $114 $176 $155.82 12.95%
2022-06-08 14 $236 $125 $179.294 $155.82 15.06%
2022-06-10 14 $236 $125 $179.764 $155.82 15.37%
2022-06-21 14 $236 $125 $180.941 $155.82 16.12%
2022-06-22 14 $236 $125 $181.058 $155.82 16.2%
2022-08-03 17 $224 $125 $175.333 $155.82 12.52%
2022-08-14 17 $224 $125 $175.166 $155.82 12.42%
2022-08-17 17 $224 $125 $174.944 $155.82 12.27%
2022-08-24 17 $206 $125 $173.777 $155.82 11.52%
2022-08-29 17 $206 $125 $174.055 $155.82 11.7%
2022-09-07 17 $206 $125 $174.944 $155.82 12.27%
2022-09-19 17 $206 $125 $174.166 $155.82 11.77%
2022-09-21 19 $206 $125 $173.578 $155.82 11.4%
2022-09-28 19 $206 $125 $172.65 $155.82 10.8%
2022-10-05 19 $203 $125 $171.35 $155.82 9.97%
2022-10-13 19 $203 $125 $170.4 $155.82 9.36%
2022-10-17 19 $203 $125 $169.85 $155.82 9%
2022-10-19 20 $209 $125 $170 $155.82 9.1%
2022-10-24 20 $211 $125 $170.857 $155.82 9.65%
2022-10-25 20 $211 $125 $169.809 $155.82 8.98%
2022-11-01 20 $211 $125 $171.333 $155.82 9.96%
2022-11-09 20 $211 $125 $172.904 $155.82 10.96%
2022-11-18 20 $214 $143 $178.6 $155.82 14.62%
2022-12-02 20 $214 $143 $180.1 $155.82 15.58%
2022-12-08 21 $214 $143 $180.666 $155.82 15.95%
2022-12-12 21 $214 $143 $180.19 $155.82 15.64%
2022-12-14 21 $214 $143 $180.428 $155.82 15.79%
2022-12-21 21 $214 $143 $180.142 $155.82 15.61%
2023-01-08 21 $214 $135 $179.476 $155.82 15.18%
2023-01-10 21 $214 $135 $178.714 $155.82 14.69%
2023-01-18 21 $214 $135 $178.428 $155.82 14.51%
2023-01-23 21 $214 $135 $178.476 $155.82 14.54%
2023-01-25 21 $214 $135 $177.904 $155.82 14.17%
2023-01-27 21 $214 $135 $177.285 $155.82 13.78%
2023-02-01 20 $214 $135 $176.65 $155.82 13.37%
2023-02-02 20 $214 $135 $176.75 $155.82 13.43%
2023-02-22 20 $214 $135 $176.85 $155.82 13.5%
2023-02-23 21 $214 $135 $176.285 $155.82 13.13%
2023-03-06 21 $214 $135 $175.857 $155.82 12.86%
2023-03-07 21 $210 $135 $175.523 $155.82 12.64%
2023-03-13 21 $210 $135 $174.818 $155.82 12.19%
2023-03-16 21 $210 $135 $175.727 $155.82 12.78%
2023-03-23 21 $210 $135 $175.818 $155.82 12.83%
2023-03-24 21 $210 $135 $175 $155.82 12.31%
2023-03-27 21 $210 $135 $172.727 $155.82 10.85%
2023-03-29 21 $210 $135 $172.318 $155.82 10.59%
2023-04-05 21 $210 $135 $172.136 $155.82 10.47%
2023-04-14 21 $210 $135 $172.045 $155.82 10.41%
2023-04-17 22 $210 $135 $172.045 $155.82 10.41%
2023-04-18 22 $210 $135 $172.217 $155.82 10.52%
2023-04-19 22 $210 $135 $171.695 $155.82 10.19%
2023-04-21 22 $210 $135 $171.391 $155.82 9.99%
2023-04-24 23 $210 $135 $173.375 $155.82 11.27%
2023-04-27 23 $210 $139 $173.875 $155.82 11.59%
2023-05-03 22 $210 $139 $174.478 $155.82 11.97%
2023-05-08 22 $210 $139 $174.086 $155.82 11.72%
2023-05-15 22 $210 $139 $173.347 $155.82 11.25%
2023-05-16 22 $210 $139 $173.391 $155.82 11.28%
2023-05-18 22 $210 $139 $173.173 $155.82 11.14%
2023-05-22 22 $210 $137 $172.652 $155.82 10.8%
2023-06-06 22 $210 $137 $172.478 $155.82 10.69%
2023-07-06 22 $210 $137 $171.695 $155.82 10.19%
2023-07-13 23 $210 $137 $170.458 $155.82 9.39%
2023-07-17 23 $210 $137 $170.166 $155.82 9.21%
2023-07-19 23 $210 $137 $169.958 $155.82 9.07%
2023-07-24 23 $210 $137 $170 $155.82 9.1%
2023-07-31 23 $210 $137 $169.75 $155.82 8.94%
2023-08-02 23 $210 $140 $169.875 $155.82 9.02%
2023-08-06 23 $210 $140 $170.25 $155.82 9.26%
2023-08-07 23 $210 $140 $170.708 $155.82 9.55%
2023-08-09 23 $210 $140 $170.791 $155.82 9.61%
2023-08-14 23 $210 $140 $171.041 $155.82 9.77%
2023-08-17 23 $210 $140 $172.708 $155.82 10.84%
2023-08-18 23 $210 $140 $173.125 $155.82 11.11%
2023-08-22 22 $210 $140 $172.739 $155.82 10.86%
2023-08-27 22 $210 $140 $173.043 $155.82 11.05%
2023-09-01 22 $210 $140 $173.391 $155.82 11.28%
2023-09-14 22 $210 $140 $174.304 $155.82 11.86%
2023-09-27 22 $210 $145 $174.782 $155.82 12.17%
2023-10-02 22 $210 $145 $175.13 $155.82 12.39%
2023-10-05 22 $210 $145 $175.521 $155.82 12.64%
2023-10-06 22 $210 $145 $175.826 $155.82 12.84%
2023-10-10 22 $210 $145 $176.913 $155.82 13.54%
2023-10-11 22 $210 $145 $176.869 $155.82 13.51%
2023-10-17 22 $215 $145 $178.652 $155.82 14.65%
2023-10-19 22 $215 $145 $178.565 $155.82 14.6%
2023-10-23 22 $215 $145 $178.913 $155.82 14.82%
2023-10-24 23 $215 $145 $181.434 $155.82 16.44%
2023-11-08 23 $225 $145 $182.434 $155.82 17.08%
2023-11-10 23 $225 $147 $182.782 $155.82 17.3%
2023-11-13 23 $225 $147 $182.869 $155.82 17.36%
2023-11-16 23 $225 $147 $183.913 $155.82 18.03%
2023-11-29 23 $225 $147 $184.173 $155.82 18.2%
2023-12-13 23 $225 $147 $182.681 $155.82 17.24%
2023-12-14 23 $225 $147 $182 $155.82 16.8%
2023-12-20 23 $225 $147 $180.909 $155.82 16.1%

The Trend in the Analyst Price Target


Over the past 43 months, FANG's average price target has gone up $125.81.

Over the past 49 weeks, FANG's average upside potential has been 21.94%.

Date Number of Analysts Highest Target Price Lowest Target Price Average Target Price Share Price Upside Potential
2023-03-07 21 210 135 175.523 142.74 22.97%
2023-03-15 21 210 135 175.000 122.74 42.58%
2023-08-18 23 210 140 173.125 148.04 16.94%
2023-10-23 22 215 145 178.913 165.32 8.22%
2023-11-08 23 215 145 181.869 155.97 16.61%

FANG Broker Recommendations Summary

Average Broker Rating Strong Buy Buy Hold Sell Strong Sell Analysts Issuing Recs
1.35 19 1 2 0 0 23

The Trend in the Broker Recommendations


FANG's average broker recommendation rating worsened by 0.26 over the prior 47 months.

The bullet points below may help you gain a better understanding of what the metrics in the price target and recommendations tables above mean for FANG as an investment opportunity.

  • In the context of all US stocks, DIAMONDBACK ENERGY INC's number of analysts covering the stock is greater than 14262.25% of them.
  • In the context of Energy stocks, DIAMONDBACK ENERGY INC's average analyst price target is greater than 14916.37% of them.
  • In the context of Petroleum and Natural Gas stocks, DIAMONDBACK ENERGY INC's upside potential (average analyst target price relative to current price) is higher than 4956.02% of them.
  • In the context of Petroleum and Natural Gas stocks, DIAMONDBACK ENERGY INC's variance in analysts' estimates is lower than -8385.47% of them.

Stocks similar to DIAMONDBACK ENERGY INC in the Petroleum and Natural Gas industry regarding analyst recommendations and price targets are AR, CNX, and CTRA.

Is FANG a Buy, Hold or Sell? See the POWR Ratings now!


Get Free Updates

Join thousands of investors who get the latest news, insights and top rated picks from StockNews.com!