Bill.com Holdings Inc. (BILL) Social Stream



Bill.com Holdings Inc. (BILL): $63.49

1.60 (-2.46%)

POWR Rating

Component Grades

Momentum

C

Stability

D

Sentiment

Quality

C

Add BILL to Watchlist
Sign Up

Industry: Software - Application

Industry

C

Ranked

#61 of 133

in industry

BILL HOLDINGS INC (BILL) Price Targets From Analysts

The tables below show price targets and recommendations from analysts covering BILL HOLDINGS INC.

Date Number of Analysts Highest Target Price Lowest Target Price Average Target Price Current Price Upside Potential
2021-11-05 15 $410 $140 $303.666 $74.47 307.77%
2022-01-03 15 $410 $140 $313.214 $74.47 320.59%
2022-01-10 15 $380 $140 $303.214 $74.47 307.16%
2022-01-20 15 $380 $140 $297.142 $74.47 299.01%
2022-01-24 15 $380 $140 $284.642 $74.47 282.22%
2022-01-30 15 $380 $140 $277.857 $74.47 273.11%
2022-01-31 16 $380 $140 $274.285 $74.47 268.32%
2022-02-01 16 $380 $140 $269.933 $74.47 262.47%
2022-02-04 16 $380 $140 $271.6 $74.47 264.71%
2022-03-04 15 $380 $140 $273.2 $74.47 266.86%
2022-04-05 15 $380 $140 $273.875 $74.47 267.77%
2022-04-08 14 $380 $176 $282.8 $74.47 279.75%
2022-05-02 14 $380 $176 $278.8 $74.47 274.38%
2022-05-06 14 $350 $176 $250.466 $74.47 236.33%
2022-05-09 16 $350 $176 $251.187 $74.47 237.3%
2022-05-20 16 $350 $140 $244.647 $74.47 228.52%
2022-05-23 16 $350 $140 $238.764 $74.47 220.62%
2022-05-24 16 $350 $140 $233.176 $74.47 213.11%
2022-05-30 16 $350 $140 $230.235 $74.47 209.16%
2022-06-16 16 $350 $140 $230.647 $74.47 209.72%
2022-06-17 16 $350 $140 $228.294 $74.47 206.56%
2022-07-27 15 $350 $140 $216.764 $74.47 191.08%
2022-08-13 15 $350 $140 $218.235 $74.47 193.05%
2022-08-16 15 $350 $150 $221.764 $74.47 197.79%
2022-08-19 15 $350 $180 $238.333 $74.47 220.04%
2022-09-22 15 $350 $180 $232.631 $74.47 212.38%
2022-09-30 15 $350 $120.001 $228.947 $74.47 207.44%
2022-10-10 15 $350 $120.001 $226.631 $74.47 204.33%
2022-10-18 15 $350 $120.001 $224.526 $74.47 201.5%
2022-10-27 15 $350 $120.001 $221.894 $74.47 197.96%
2022-10-30 14 $350 $120.001 $221.894 $74.47 197.96%
2022-11-04 14 $300 $120.001 $196.833 $74.47 164.31%
2022-11-07 13 $300 $120.001 $194.888 $74.47 161.7%
2022-12-20 13 $300 $120.001 $193.777 $74.47 160.21%
2023-01-04 13 $300 $120.001 $191.555 $74.47 157.22%
2023-01-05 13 $300 $120.001 $189.888 $74.47 154.99%
2023-01-09 13 $300 $120.001 $186.611 $74.47 150.59%
2023-01-10 13 $300 $120.001 $185.777 $74.47 149.47%
2023-01-11 14 $300 $105 $181.526 $74.47 143.76%
2023-01-12 14 $300 $105 $179.947 $74.47 141.64%
2023-01-20 14 $300 $105 $177.315 $74.47 138.1%
2023-01-26 14 $300 $105 $174.684 $74.47 134.57%
2023-01-30 15 $300 $105 $172.75 $74.47 131.97%
2023-02-03 18 $300 $100 $159.05 $74.47 113.58%
2023-03-13 19 $300 $100 $151.8 $74.47 103.84%
2023-03-16 19 $300 $100 $150.8 $74.47 102.5%
2023-03-29 20 $300 $100 $149.55 $74.47 100.82%
2023-04-05 20 $300 $100 $145.55 $74.47 95.45%
2023-04-13 20 $300 $100 $144.55 $74.47 94.11%
2023-04-20 20 $300 $100 $142.55 $74.47 91.42%
2023-04-21 21 $300 $95 $140.285 $74.47 88.38%
2023-04-26 21 $300 $95 $140.047 $74.47 88.06%
2023-04-27 21 $300 $95 $137.666 $74.47 84.86%
2023-04-28 21 $300 $95 $137.428 $74.47 84.54%
2023-05-02 21 $300 $95 $136.238 $74.47 82.94%
2023-05-05 22 $300 $95 $136 $74.47 82.62%
2023-05-08 22 $225 $92 $128.2 $74.47 72.15%
2023-06-06 22 $225 $92 $124.666 $74.47 67.4%
2023-06-12 22 $225 $92 $124.666 $74.47 67.4%
2023-06-29 22 $225 $92 $126.095 $74.47 69.32%
2023-07-06 22 $225 $92 $128.714 $74.47 72.84%
2023-07-10 23 $225 $92 $130.142 $74.47 74.76%
2023-07-13 23 $200 $92 $126.142 $74.47 69.39%
2023-07-18 23 $200 $92 $128.285 $74.47 72.26%
2023-07-20 23 $200 $92 $130.38 $74.47 75.08%
2023-07-26 23 $200 $96 $131.238 $74.47 76.23%
2023-08-09 23 $200 $98 $134.285 $74.47 80.32%
2023-08-11 22 $200 $98 $135.5 $74.47 81.95%
2023-08-16 22 $200 $98 $136.6 $74.47 83.43%
2023-08-18 23 $200 $98 $135.1 $74.47 81.42%
2023-08-21 23 $200 $95 $135.55 $74.47 82.02%
2023-08-25 23 $200 $95 $135.65 $74.47 82.15%
2023-08-30 23 $200 $95 $136.55 $74.47 83.36%
2023-10-11 22 $200 $95 $136.473 $74.47 83.26%
2023-10-25 23 $200 $95 $136.85 $74.47 83.77%
2023-10-31 23 $200 $95 $135.85 $74.47 82.42%
2023-11-01 23 $200 $95 $135.1 $74.47 81.42%
2023-11-02 23 $200 $95 $135.894 $74.47 82.48%
2023-11-03 23 $175 $65 $114.684 $74.47 54%
2023-11-07 23 $136 $65 $106 $74.47 42.34%
2023-11-08 23 $136 $65 $104.157 $74.47 39.86%
2023-11-14 23 $136 $65 $101.894 $74.47 36.83%
2023-11-15 23 $136 $65 $98.947 $74.47 32.87%
2023-12-29 24 $136 $65 $99.5 $74.47 33.61%

The Trend in the Analyst Price Target


Over the past 81 days, BILL's average price target has gone down $36.97.

BILL reports an average of 41.1% for its upside potential over the past 51 weeks.

Date Number of Analysts Highest Target Price Lowest Target Price Average Target Price Share Price Upside Potential
2023-05-02 21 300 95 136.238 75.69 79.99%
2023-07-10 23 200 92 125.142 118.57 5.54%
2023-09-13 22 200 95 136.473 112.72 21.07%
2023-10-02 22 200 95 136.473 108.74 25.5%
2023-12-06 24 136 65 99.500 68.56 45.13%

BILL Broker Recommendations Summary

Average Broker Rating Strong Buy Buy Hold Sell Strong Sell Analysts Issuing Recs
1.88 14 1 8 1 1 24

The Trend in the Broker Recommendations


BILL's average broker recommendation rating worsened by 0.75 over the prior 15 months.

The points below can provide you with additional insight regarding what the price target and recommendations metrics in the table above mean for investors.

  • To contextualize these metrics, consider that out of all US stocks, BILL HOLDINGS INC's average analyst price target is higher than 7671.32% of them.
  • BILL has a lower variance in analysts' estimates than -7500.74% of all US stocks.
  • In terms of how BILL HOLDINGS INC fares relative to all US stocks, note that its number of analysts covering the stock is higher than 7585.56% of that group.
  • In the context of stocks in the large market cap category, BILL HOLDINGS INC's upside potential (average analyst target price relative to current price) is higher than 8105.04% of them.

In terms of price targets and recommendations offered by analysts, the stocks in the Business Services industry with the ratings most similar to BILL HOLDINGS INC are NET, DT, and ESTC.

Is BILL a Buy, Hold or Sell? See the POWR Ratings now!


Get Free Updates

Join thousands of investors who get the latest news, insights and top rated picks from StockNews.com!