MongoDB, Inc. - (MDB) Social Stream



MongoDB, Inc. - (MDB): $465.06

9.15 (-1.93%)

POWR Rating

Component Grades

Momentum

C

Stability

D

Sentiment

Quality

C

Add MDB to Watchlist
Sign Up

Industry: Software - Application

Industry

C

Ranked

#83 of 133

in industry

MONGODB INC (MDB) Price Targets From Analysts

The tables below show price targets and recommendations from analysts covering MONGODB INC.

Date Number of Analysts Highest Target Price Lowest Target Price Average Target Price Current Price Upside Potential
2021-12-02 12 $590 $395 $491.5 $362.41 35.62%
2021-12-07 12 $590 $395 $503 $362.41 38.79%
2022-01-10 12 $660 $450 $565.4 $362.41 56.01%
2022-02-28 12 $660 $450 $565.4 $362.41 56.01%
2022-03-08 12 $660 $450 $559.909 $362.41 54.5%
2022-03-09 12 $660 $410 $539.454 $362.41 48.85%
2022-03-18 10 $660 $410 $525.09 $362.41 44.89%
2022-04-20 9 $660 $425 $532.363 $362.41 46.9%
2022-05-19 9 $660 $270 $512.363 $362.41 41.38%
2022-05-22 9 $660 $270 $479.909 $362.41 32.42%
2022-06-02 11 $505 $270 $376 $362.41 3.75%
2022-06-09 11 $430 $270 $354.636 $362.41 -2.15%
2022-06-10 11 $430 $270 $358.272 $362.41 -1.14%
2022-07-18 12 $425 $190 $339.307 $362.41 -6.37%
2022-08-16 13 $438 $190 $347 $362.41 -4.25%
2022-08-17 13 $438 $190 $356.23 $362.41 -1.71%
2022-08-22 13 $450 $190 $358.153 $362.41 -1.17%
2022-09-01 13 $445 $190 $350.615 $362.41 -3.25%
2022-09-30 14 $445 $190 $347 $362.41 -4.25%
2022-10-10 14 $445 $190 $342.714 $362.41 -5.43%
2022-10-26 14 $445 $190 $332.714 $362.41 -8.19%
2022-11-15 14 $445 $190 $318.428 $362.41 -12.14%
2022-11-18 15 $445 $190 $313.642 $362.41 -13.46%
2022-11-21 15 $445 $190 $307.066 $362.41 -15.27%
2022-11-29 15 $445 $190 $284.2 $362.41 -21.58%
2022-12-05 17 $445 $190 $275.866 $362.41 -23.88%
2022-12-07 17 $350 $170 $254.47 $362.41 -29.78%
2022-12-15 18 $350 $170 $253.666 $362.41 -30.01%
2022-12-21 18 $350 $170 $254.5 $362.41 -29.78%
2023-01-08 19 $365 $170 $260.315 $362.41 -28.17%
2023-01-10 20 $365 $170 $256.894 $362.41 -29.12%
2023-01-27 20 $365 $170 $254.3 $362.41 -29.83%
2023-02-06 20 $365 $170 $256.05 $362.41 -29.35%
2023-02-15 20 $365 $190 $259.75 $362.41 -28.33%
2023-02-23 20 $365 $190 $258.95 $362.41 -28.55%
2023-03-09 20 $365 $180 $249.15 $362.41 -31.25%
2023-04-05 20 $365 $180 $244.8 $362.41 -32.45%
2023-04-17 20 $365 $180 $246.8 $362.41 -31.9%
2023-04-20 20 $365 $180 $248.55 $362.41 -31.42%
2023-05-12 19 $365 $180 $249.7 $362.41 -31.1%
2023-05-26 19 $365 $180 $252.1 $362.41 -30.44%
2023-05-31 20 $365 $180 $255.1 $362.41 -29.61%
2023-06-02 20 $430 $180 $286.1 $362.41 -21.06%
2023-06-05 21 $430 $190 $336.05 $362.41 -7.27%
2023-06-06 21 $430 $190 $355.714 $362.41 -1.85%
2023-06-26 22 $430 $190 $360.476 $362.41 -0.53%
2023-06-28 22 $490 $210 $390.285 $362.41 7.69%
2023-07-17 22 $490 $210 $392.523 $362.41 8.31%
2023-07-21 22 $490 $210 $396.809 $362.41 9.49%
2023-08-27 22 $490 $210 $399.428 $362.41 10.21%
2023-08-28 22 $490 $210 $400.619 $362.41 10.54%
2023-09-01 23 $495 $210 $408.619 $362.41 12.75%
2023-09-04 23 $495 $210 $416 $362.41 14.79%
2023-09-05 23 $495 $250 $436.272 $362.41 20.38%
2023-10-06 24 $495 $250 $436.5 $362.41 20.44%
2023-10-10 24 $495 $250 $432.086 $362.41 19.23%
2023-10-12 25 $495 $250 $432.833 $362.41 19.43%
2023-10-26 25 $495 $250 $430.541 $362.41 18.8%
2023-11-14 25 $495 $250 $433.458 $362.41 19.6%
2023-12-03 26 $495 $250 $433.458 $362.41 19.6%
2023-12-06 26 $500 $250 $453.4 $362.41 25.11%

The Trend in the Analyst Price Target


Over the past 30 months, MDB's average price target has gone up $57.67.

MDB reports an average of 9.3% for its upside potential over the past 47 weeks.

Date Number of Analysts Highest Target Price Lowest Target Price Average Target Price Share Price Upside Potential
2023-02-15 20 365 190 259.750 233.53 11.23%
2023-04-12 20 365 180 246.800 226.21 9.1%
2023-04-20 20 365 180 248.550 226.52 9.73%
2023-06-28 22 490 210 392.523 398.02 -1.38%
2023-12-03 26 500 250 436.920 435.23 0.39%

MDB Broker Recommendations Summary

Average Broker Rating Strong Buy Buy Hold Sell Strong Sell Analysts Issuing Recs
1.42 20 3 2 1 1 26

The Trend in the Broker Recommendations


MDB's average broker recommendation rating improved by 0.05 over the prior 31 weeks.

Use the points listed below to better contextualize what this analyst price target and recommendations data data means for investors.

  • To contextualize these metrics, consider that out of all US stocks, MONGODB INC's average analyst price target is greater than 7367.14% of them.
  • MONGODB INC's number of analysts covering the stock is higher than 6208.52% of all US stocks.
  • MDB has a higher upside potential (average analyst target price relative to current price) than 2615.23% of stocks in the large market cap category.
  • In terms of how MONGODB INC fares relative to stocks in the large market cap category, note that its variance in analysts' estimates is lower than -5567.37% of that group.

Stocks similar to MONGODB INC in the Business Services industry regarding analyst recommendations and price targets are APPN, AYX, and NTNX.

Is MDB a Buy, Hold or Sell? See the POWR Ratings now!


Get Free Updates

Join thousands of investors who get the latest news, insights and top rated picks from StockNews.com!