McDonald's Corporation (MCD) Social Stream



McDonald's Corporation (MCD): $292.02

0.16 (+0.05%)

POWR Rating

Component Grades

Momentum

C

Stability

B

Sentiment

Quality

A

Add MCD to Watchlist
Sign Up

Industry: Restaurants

Industry

D

Ranked

#12 of 43

in industry

MCDONALDS CORP (MCD) Price Targets From Analysts

The tables below show price targets and recommendations from analysts covering MCDONALDS CORP.

Date Number of Analysts Highest Target Price Lowest Target Price Average Target Price Current Price Upside Potential
2021-12-01 27 $306 $230 $268.125 $291.74 -8.09%
2021-12-15 26 $306 $230 $268.208 $291.74 -8.07%
2021-12-17 25 $306 $230 $269.291 $291.74 -7.69%
2021-12-29 26 $314 $230 $271.08 $291.74 -7.08%
2022-01-03 26 $314 $230 $271.08 $291.74 -7.08%
2022-01-14 24 $314 $237 $275.291 $291.74 -5.64%
2022-01-24 24 $314 $237 $276.083 $291.74 -5.37%
2022-01-28 24 $314 $237 $278 $291.74 -4.71%
2022-01-31 24 $314 $237 $278.217 $291.74 -4.64%
2022-03-08 25 $314 $237 $278.652 $291.74 -4.49%
2022-03-15 25 $314 $237 $278.217 $291.74 -4.64%
2022-03-24 25 $314 $237 $277.913 $291.74 -4.74%
2022-03-30 25 $314 $237 $276.521 $291.74 -5.22%
2022-04-01 25 $314 $237 $277.909 $291.74 -4.74%
2022-04-12 25 $314 $250 $279.857 $291.74 -4.07%
2022-04-14 25 $314 $250 $279.409 $291.74 -4.23%
2022-04-22 25 $314 $250 $279.434 $291.74 -4.22%
2022-04-29 25 $314 $250 $279.217 $291.74 -4.29%
2022-05-02 24 $314 $260 $280.652 $291.74 -3.8%
2022-05-20 24 $314 $250 $280.869 $291.74 -3.73%
2022-05-25 24 $314 $250 $280.565 $291.74 -3.83%
2022-05-27 24 $314 $250 $279.695 $291.74 -4.13%
2022-06-09 23 $314 $250 $279.181 $291.74 -4.3%
2022-07-27 25 $314 $250 $278.956 $291.74 -4.38%
2022-07-28 24 $314 $250 $281.304 $291.74 -3.58%
2022-08-13 23 $314 $250 $281.304 $291.74 -3.58%
2022-08-16 23 $314 $250 $281.956 $291.74 -3.35%
2022-08-30 23 $320 $250 $282.217 $291.74 -3.26%
2022-09-17 24 $320 $250 $281.875 $291.74 -3.38%
2022-09-27 25 $320 $246 $280.666 $291.74 -3.8%
2022-10-10 24 $320 $246 $279.565 $291.74 -4.17%
2022-10-12 24 $320 $246 $278.869 $291.74 -4.41%
2022-10-13 24 $320 $242 $277.727 $291.74 -4.8%
2022-10-28 23 $320 $242 $277.045 $291.74 -5.04%
2022-11-01 24 $320 $246 $283.454 $291.74 -2.84%
2022-11-02 24 $320 $246 $285.565 $291.74 -2.12%
2022-12-01 24 $320 $250 $286.608 $291.74 -1.76%
2022-12-21 23 $320 $250 $286.608 $291.74 -1.76%
2023-01-03 23 $320 $250 $287.043 $291.74 -1.61%
2023-01-05 23 $320 $250 $288.739 $291.74 -1.03%
2023-01-09 23 $320 $250 $288.782 $291.74 -1.01%
2023-01-19 23 $320 $250 $289.652 $291.74 -0.72%
2023-01-25 24 $320 $260 $290.173 $291.74 -0.54%
2023-01-27 24 $320 $260 $289.75 $291.74 -0.68%
2023-02-01 24 $320 $262 $289.916 $291.74 -0.63%
2023-02-02 24 $320 $262 $290 $291.74 -0.6%
2023-03-01 24 $320 $262 $289.5 $291.74 -0.77%
2023-03-08 24 $330 $262 $289.916 $291.74 -0.63%
2023-03-13 23 $330 $262 $289.916 $291.74 -0.63%
2023-03-24 23 $330 $262 $290.739 $291.74 -0.34%
2023-03-29 23 $330 $262 $291.454 $291.74 -0.1%
2023-04-06 23 $330 $262 $291.681 $291.74 -0.02%
2023-04-10 24 $330 $262 $292.956 $291.74 0.42%
2023-04-13 24 $330 $262 $293.434 $291.74 0.58%
2023-04-18 24 $330 $262 $294.739 $291.74 1.03%
2023-04-19 24 $330 $262 $295.409 $291.74 1.26%
2023-04-21 24 $330 $262 $297 $291.74 1.8%
2023-04-24 24 $330 $262 $299.5 $291.74 2.66%
2023-04-26 26 $330 $267 $312.44 $291.74 7.1%
2023-05-01 26 $330 $267 $312.76 $291.74 7.21%
2023-06-01 27 $346 $267 $314.269 $291.74 7.72%
2023-06-06 27 $346 $267 $315.461 $291.74 8.13%
2023-06-14 28 $346 $267 $316.615 $291.74 8.53%
2023-07-13 27 $346 $267 $316.615 $291.74 8.53%
2023-07-14 27 $346 $267 $317.807 $291.74 8.94%
2023-07-17 27 $346 $267 $318.961 $291.74 9.33%
2023-07-19 27 $346 $267 $319.269 $291.74 9.44%
2023-07-20 27 $346 $267 $319.461 $291.74 9.5%
2023-07-21 28 $346 $267 $320.192 $291.74 9.75%
2023-07-27 28 $346 $267 $320.37 $291.74 9.81%
2023-07-28 28 $383 $267 $324.148 $291.74 11.11%
2023-08-01 28 $383 $267 $328.111 $291.74 12.47%
2023-09-13 28 $383 $300 $330.629 $291.74 13.33%
2023-09-20 28 $383 $300 $330.444 $291.74 13.27%
2023-10-03 28 $383 $300 $329.888 $291.74 13.08%
2023-10-11 28 $383 $283 $327.518 $291.74 12.26%
2023-10-16 28 $383 $283 $326.777 $291.74 12.01%
2023-10-23 29 $383 $270 $321.714 $291.74 10.27%
2023-10-24 29 $383 $270 $318.5 $291.74 9.17%
2023-10-25 29 $383 $270 $314.178 $291.74 7.69%
2023-10-31 29 $383 $270 $313.464 $291.74 7.45%
2023-11-03 29 $383 $270 $311.25 $291.74 6.69%
2023-11-15 29 $383 $270 $311.071 $291.74 6.63%
2023-11-28 29 $383 $270 $310.689 $291.74 6.5%
2023-12-01 29 $383 $270 $311.31 $291.74 6.71%
2023-12-06 29 $383 $270 $312.344 $291.74 7.06%
2023-12-07 29 $383 $273 $312.862 $291.74 7.24%
2023-12-11 29 $383 $273 $314.31 $291.74 7.74%
2023-12-12 29 $383 $285 $315.379 $291.74 8.1%
2023-12-13 29 $383 $285 $315.551 $291.74 8.16%
2023-12-20 30 $383 $285 $316.833 $291.74 8.6%
2023-12-27 30 $383 $285 $317.666 $291.74 8.89%
2023-12-29 30 $383 $285 $317.645 $291.74 8.88%

The Trend in the Analyst Price Target


MCD's average price target has moved up $38.69 over the prior 17 months.

Over the past 51 weeks, MCD's average upside potential has been 10.87%.

Date Number of Analysts Highest Target Price Lowest Target Price Average Target Price Share Price Upside Potential
2023-04-10 24 330 262 292.956 283.78 3.23%
2023-08-01 28 383 267 328.296 291.07 12.79%
2023-10-03 28 383 283 328.074 254.49 28.91%
2023-11-24 29 383 270 310.689 282.54 9.96%
2023-12-29 30 383 285 317.645 296.51 7.13%

MCD Broker Recommendations Summary

Average Broker Rating Strong Buy Buy Hold Sell Strong Sell Analysts Issuing Recs
1.55 20 3 7 0 0 30

The Trend in the Broker Recommendations


Over the past 25 months, MCD's average broker recommendation rating improved by 0.02.

The points below can provide you with additional insight regarding what the price target and recommendations metrics in the table above mean for investors.

  • MCDONALDS CORP's number of analysts covering the stock is greater than 11276.51% of all US stocks.
  • MCD has a greater average analyst price target than 10967.99% of all US stocks.
  • MCD has a lower variance in analysts' estimates than -1948.37% of Consumer Cyclical stocks.
  • In the context of Consumer Cyclical stocks, MCDONALDS CORP's upside potential (average analyst target price relative to current price) is higher than 3394.14% of them.

In terms of price targets and recommendations offered by analysts, the stocks in the Restaraunts Hotels Motels industry with the ratings most similar to MCDONALDS CORP are SBUX, YUMC, and ARMK.

Is MCD a Buy, Hold or Sell? See the POWR Ratings now!


Get Free Updates

Join thousands of investors who get the latest news, insights and top rated picks from StockNews.com!